This will be the Estrellas Poker Tour's first ever trip to Valencia, which is Spain's third largest urban destinaton. This fast growing city has a busy port and its economics, culture, science and forward thinking ethos influence the nation on many levels. Tourist highlights include Valencia Cathedral, various other historic buildings that have World Heritage status, and the internationally important Museu de Belles Arts de Valencia, which houses works by Goya, Velazquez and El Greco.
This event will be the second stop of Estrellas Poker Tour Season 3, with the Valencia Main Event taking place from March 28-April 1, 2012, featuring a €1,000 + €100 buy-in.
VENUE
Casino Valencia
Avda. De las Cortes Valencianas, 59
46015, Valencia
Tel No: +34 902 101 505
Website: http://casinocirsavalencia.com/
Dress Code: No shorts or ripped jeans. No sandals. No vests. Sneaker/trainers accepted. Poker players may wear sunglasses and caps inside tournament area.
Minimum Age: 18
Other information: You must bring your passport in order to gain entry.
ACCOMMODATION
Players who have won full prize packages on PokerStars will be notified of their hotel details by email. You do not need to make a hotel reservation. If you have any queries, please email estrellas@pokerstars.com.
ESPT Hotels LinkFor all other poker players, media and anyone else planning to attend ESPT tournaments, we have set up a dedicated website for hotel bookings: www.estrellaspokertourhotels.com. Please e-mail info@estrellaspokertourhotels.com or call +34 93 352 1010 to take advantage of our special hotel rates.
SCHEDULE
Download the full Valencia Tournament Schedule, including starting stacks and blind levels. For the basic schedule, see below.
| Start Time | # | Buy-In | Type |
|---|---|---|---|
| Monday, March 26 | |||
| 19.00 | 1 | €50 + €5 | NLH Rebuy Satellite to Main Event |
| 21.00 | 2 | €200 + €20* | NLH Freezeout Day 1 |
| Tuesday, March 27 | |||
| 15.00 | 2 | €200 + €20 | NLH Freezeout Day 2 |
| 19.00 | 3 | €100 + €10 | NLH Freezeout Satellite to Main Event |
| Wednesday, March 28 | |||
| 14.00 | 4 | €1000 + €100* | NLH Freezeout Main Event Day 1a |
| 21.00 | 5 | €150 + €15 | NLH Turbo Freezeout Satellite to Main Event Day 1b |
| Thursday, March 29 | |||
| 14:00 | 4 | €1000 + €100* | NLH Freezeout Main Event Day 1b |
| 21.00 | 6 | €200 + €20 | NLH Turbo Freezeout |
| Friday, March 30 | |||
| 14.00 | 4 | N/A | NLH Freezeout Main Event Day 2 |
| 19.00 | 7 | €400 + €40* | PL Omaha Freezeout |
| 21.00 | 8 | €50 + €5 | NLH Turbo Freezeout Satellite to Event 9 |
| Saturday, March 31 | |||
| 14.00 | 4 | N/A | NLH Freezeout Main Event Day 3 |
| 19.00pm | 9 | €300 + €30* | NLH Freezeout Day 1 |
| Sunday, April 1 | |||
| 14.00 | 4 | N/A | NLH Freezeout Main Event Day 4 |
| 15.00 | 9 | N/A | NLH Freezeout Day 2 |
| 17.00 | 10 | €150 + €15* | NLH Deepstack Turbo Freezeout |
* 4% of tournament prize-pool will be withheld to cover the costs of floor staff and dealers.
ACTIVITIES
The following activities will available for players to take part in during the ESPT Valencia, please find the schedule below.
| Date | Time | Location | Activity |
|---|---|---|---|
| Tuesday, March 27 | 21:30-23:30 | Casino Valencia | Welcome Cocktail |
| Thursday, March 29 | 11:45* | Mestalla Stadium | Stadium Tour, home to Valencia FC** |
| Friday, March 30 | Midnight | La Posada | Official Estrellas Poker Tour Party |
* A bus will pick players up from the Sorolla Palace Hotel at 11:45 and return players back to the hotel at 12:45.
**Maximum of 30 people can go on the tour, if you wish to attend, please put your name down at the PokerStars Welcome Desk, which is located in the lobby of the Sorolla Palace Hotel.
OFFERS
The Estrellas Poker Tour, supported by PokerStars and in collaboration with Saborea Valencia, offers you the opportunity to enjoy the best of Valencia’s gastronomy. If you want to enjoy some of the city’s typical food, ask about the special offer at reception at the Sorolla Palace Hotel. For further information, please visit www.saboreacv.es.
| Venue | Casino Valencia |
| Location | Valencia, Spain |
| Dates | March 26-April 1, 2012 |
| Buy-In | €1,000 + 100 |
| CAP | 400 |
| ESPT3 Leaderboard | ||
|---|---|---|
| Rank | Name | Total Points |
| 1 | Raul Molano Gil | 108.65 |
| 2 | Jaume Niell Alomar | 99.45 |
| 3 | Jose Luis Rujas Gil | 94.35 |
| 4 | Daniel Rauta | 93.15 |
| 5 | Ana Laura Marquez Esteban | 92.6 |
| 6 | Jose Luis Perlines Auso | 84.1 |
| 7 | Javier Contreras Crespo | 84 |
| 8 | Juan Miguel Tome Perez | 83.55 |
| 8 | David Kolmberger | 83.55 |
| 10 | Joaquin Augusto Serrano Cano | 81.45 |
| 11 | Juan Bautista Escrig Llinares | 80 |
| 12 | Miguel Angel Rodriguez Bermudez | 79.45 |
| 13 | Ruben Velasco Merino | 78.9 |
| 14 | Luis Rodriguez Cruz | 74.25 |
| 15 | Luis Rufas Acin | 73.55 |
| 16 | Alvaro Ballesteros | 72.7 |
| 17 | Sergio Pardo Ramirez | 71.15 |
| 18 | Juan Perez Benito | 69.6 |
| 19 | Ruben Gonzalez Porcel | 69.45 |
| 20 | Josu Muro Motrico | 67.5 |







