Estrellas Poker Tour tournament structure
Each Estrellas Poker Tour event takes place over four days consisting of two Day 1s, Day 1a and Day 1b, followed by Day 2 and 3.
Starting Stack – 15,000
Levels – 60 minutes
| Level | Small Blind | Big Blind | Ante |
|---|---|---|---|
| 1 | 25 | 50 | |
| 2 | 50 | 100 | |
| 3 | 75 | 150 | |
| 4 | 100 | 200 | |
| 5 | 150 | 300 | |
| 6 | 150 | 300 | 25 |
| 7 | 200 | 400 | 50 |
| 8 | 300 | 600 | 75 |
| 9 | 400 | 800 | 100 |
| 10 | 500 | 1000 | 100 |
| 11 | 600 | 1200 | 100 |
| 12 | 800 | 1600 | 200 |
| 13 | 1000 | 2000 | 200 |
| 14 | 1200 | 2400 | 300 |
| 15 | 1500 | 3000 | 300 |
| 16 | 2000 | 4000 | 400 |
| 17 | 2500 | 5000 | 500 |
| 18 | 3000 | 6000 | 500 |
| 19 | 4000 | 8000 | 500 |
| 20 | 5000 | 10000 | 1000 |
| 21 | 6000 | 12000 | 1000 |
| 22 | 8000 | 16000 | 2000 |
| 23* | 10000 | 20000 | 2000 |
Pot Limit tournaments will not use antes.
*Additional levels may be added at the tournament director's discretion.
| ESPT3 Leaderboard | ||
|---|---|---|
| Rank | Name | Total Points |
| 1 | Raul Molano Gil | 108.65 |
| 2 | Jaume Niell Alomar | 99.45 |
| 3 | Jose Luis Rujas Gil | 94.35 |
| 4 | Daniel Rauta | 93.15 |
| 5 | Ana Laura Marquez Esteban | 92.6 |
| 6 | Jose Luis Perlines Auso | 84.1 |
| 7 | Javier Contreras Crespo | 84 |
| 8 | Juan Miguel Tome Perez | 83.55 |
| 8 | David Kolmberger | 83.55 |
| 10 | Joaquin Augusto Serrano Cano | 81.45 |
| 11 | Juan Bautista Escrig Llinares | 80 |
| 12 | Miguel Angel Rodriguez Bermudez | 79.45 |
| 13 | Ruben Velasco Merino | 78.9 |
| 14 | Luis Rodriguez Cruz | 74.25 |
| 15 | Luis Rufas Acin | 73.55 |
| 16 | Alvaro Ballesteros | 72.7 |
| 17 | Sergio Pardo Ramirez | 71.15 |
| 18 | Juan Perez Benito | 69.6 |
| 19 | Ruben Gonzalez Porcel | 69.45 |
| 20 | Josu Muro Motrico | 67.5 |







