ESPT3 Madrid, January 23 - 29, 2012 - Event Coverage
On this page you will find Player Lists, Gallery Photos, Payout, Side Events and Final Table from the event.
For more information on the upcoming event please visit the ESPT3 Madrid tournament page.
Full reports from ESPT3 Madrid are on the PokerStars blog.
View Gallery: ESPT3 Madrid Main Event
You need to upgrade your Flash Player.
Player Lists
Player Lists
- ESPT3 Madrid Main Event - Day 3 players
- ESPT3 Madrid Main Event - Day 2 players
- ESPT3 Madrid Main Event - Day 1b survivors
- ESPT3 Madrid Main Event - Day 1b players
- ESPT3 Madrid Main Event - Day 1a survivors
- ESPT3 Madrid Main Event - Day 1a players
- ESPT3 Madrid Main Event - Nationalities
- ESPT3 Madrid Main Event - Total Players
Gallery
Gallery
Payout
Payout
| Position | Full Name | PokerStars Status | Country | Payout (€) |
|---|---|---|---|---|
| 1 | Juan Miguel Tomé Perez | PokerStars Qualifier | Spain | 70,619 |
| 2 | Luis Rufas Acin | Spain | 88,512 | |
| 3 | David Kolmberger | PokerStars Qualifier | Germany | 65,469 |
| 4 | Ruben Velasco Merino | Spain | 31,250 | |
| 5 | Manuel Martínez Solsona | Spain | 24,300 | |
| 6 | Luis Rodriguez Cruz | PokerStars Player | Spain | 19,650 |
| 7 | Álvaro Ballesteros | Spain | 15,050 | |
| 8 | Sergio Pardo | Spain | 11,550 | |
| 9 | Juan Perez Benito | Spain | 8,350 | |
| 10 | Raul Molano Gil | Spain | 5,780 | |
| 11 | Ana Laura Marquez Esteban | PokerStars Player | Spain | 5,780 |
| 12 | Eduardo Guillen | PokerStars Qualifier | Spain | 5,780 |
| 13 | Miguel Alonso Fernandez | PokerStars Qualifier | Spain | 4,630 |
| 14 | Jose Luis Rujas Gil | Spain | 4,630 | |
| 15 | Matthias Frost | PokerStars Qualifier | Germany | 4,630 |
| 16 | Alexander Billy Stevic | Sweden | 3,930 | |
| 17 | Vital Villarrubia | Spain | 3,930 | |
| 18 | Daniel Rauta | Romania | 3,930 | |
| 19 | Jose Luis Perlines Auso | Spain | 3,240 | |
| 20 | Luis Angel Arroyo Martinez | Spain | 3,240 | |
| 21 | Paulo Jorge Carvalho Duque | PokerStars Qualifier | Spain | 3,240 |
| 22 | Jose Miguel Espinar Cuenca | Spain | 2,780 | |
| 23 | Miguel Angel Salinas Garcia | Spain | 2,780 | |
| 24 | Oscar Antonio Romero Martinez | Spain | 2,780 | |
| 25 | Carlos Lopez Neira | PokerStars Player | Spain | 2,540 |
| 26 | Cristian Casais Barcia | Spain | 2,540 | |
| 27 | David Martinez Galiana | PokerStars Qualifier | Spain | 2,540 |
| 28 | Ismael Arribas Munoz | Spain | 2,310 | |
| 29 | Mantas Visockis | PokerStars Qualifier | Lithunia | 2,310 |
| 30 | Rafael Santisteban Blanco | Spain | 2,310 | |
| 31 | Ricardo Berzal Fernandez | Spain | 2,310 | |
| 32 | Roy Vink | PokerStars Qualifier | Netherlands | 2,310 |
| 33 | David Algarra | PokerStars Qualifier | Spain | 2,080 |
| 34 | Joaquin Serrano Cano | Spain | 2,080 | |
| 35 | Mateo Sempere | Spain | 2,080 | |
| 36 | Theodor Lothman | Sweden | 2,080 | |
| 37 | Alfonso Ramos Covarrubias | Spain | 1,850 | |
| 38 | David Tovar La Sierra | PokerStars Qualifier | Spain | 1,850 |
| 39 | Esteban Gimenez-Vega Ferramola | Spain | 1,850 | |
| 40 | Javier Torrado Lindo | PokerStars Qualifier | Spain | 1,850 |
| 41 | Jose Carlos Perez Torres | Spain | 1,850 | |
| 42 | Larsen Bjarke Riis | Denmark | 1,850 | |
| 43 | Miguel Angel Barajas Pastor | PokerStars Qualifier | Spain | 1,850 |
| 44 | Pedro Javier Piazuelo Ferrero | Spain | 1,850 | |
| 45 | Pentek Zsolt | Hungary | 1,850 | |
| 46 | Antonio Calderon Catedra | PokerStars Qualifier | Spain | 1,625 |
| 47 | Eduardo Guillen | PokerStars Qualifier | Spain | 1,625 |
| 48 | Francisco Alvarez San Jose | Spain | 1,625 | |
| 49 | Georgios Papadopoulos | Sweden | 1,625 | |
| 50 | Ivan Martin Carballo | PokerStars Qualifier | Spain | 1,625 |
| 51 | Jaime Mures Rodriguez | Spain | 1,625 | |
| 52 | Jose Ureña Moreno | Spain | 1,625 | |
| 53 | Marco Antonio Sanchez Sanchez | Spain | 1,625 | |
| 54 | Mateusz Matla | PokerStars Qualifier | Uk | 1,625 |
| 55 | Oscar Garcia Pelayo | Spain | 1,625 | |
| 56 | Pablo Fernandez-Baldor | Spain | 1,625 | |
| 57 | Rafael Aparicio Pico | Spain | 1,625 | |
| 58 | Ruben Setien Herrera | Spain | 1,625 | |
| 59 | Sergio Garcia Galdeano | PokerStars Qualifier | Spain | 1,625 |
Side Events
Side Events
Final Table
Final Table
Seat 1: David Kolmberger (Stuttgart, Germany ), 26yrs, PokerStars Qualifier, 1069000 chips
David is a student; he has been playing poker since 2006 and qualified on PokerStars.com. David is a very experienced player and already had a few winnings like the £ 1,000 No Limit Hold'em - Heads Up in the last edition of the EPT London. David has enjoyed the ESPT Madrid bubble like never.
Seat 2: Juan Miguel Tome Perez (Marjorca, Spain), 25yrs, PokerStars Qualifier, 1063000 chips
Juan Miguel is as well knows as "Tocalasam" and has been playing for 2 years now. He is one of the players who qualified on PokerStars and he plays mainly No Limit Hold'em. Juan Miguel is a big fan of the bubble and he really enjoyed the one we had this year at the Estrellas Poker Tour.
Seat 3: Sergio Pardo Ramirez (Granada, Spain), 33yrs, 561000 chips
Sergio is a full time poker player and has been playing poker since 2007. He is in Madrid with some friends and wants to do all the stops of the Estrellas Poker Tour. His best result in a live tournament was at the 2009 CEP Murcia where he cashed €36,305. Sergio would like to thank his poker group "Club Picas de Granada" for all their support.
Seat 4: Luis Rodriguez Cruz (Madrid, Spain), 26yrs, PokerStars Qualifier, 707000 chips
Luis is an engineer and has been playing poker since 2005 when a friend introduced him to the game. He usually plays online NL Hold'em tournaments and this final is his best result to date. Luis will be in Deauville next week for the EPT and will try to come to each stop of the Estrellas Poker Tour.
Seat 5: Ruben Velasco Merino (Burgos, Spain), 33yrs, 1697000 chips
Ruben has been playing poker since 2008 and plays mainly Hold'em live and online. Ruben likes live events especially and he has been seen in many of them since he started, 4 years ago. He won the Estrellas € 300 No Limit Hold'em - Deepstack Turbo at EPT Barcelona in 2011 and was finalist of the € 1,000 No Limit Hold'em at the IPT San Remo in 2010.
Seat 6: Manuel Martinez Solsona (Valencia, Spain), 25yrs, 319000 chips
Manuel, 25 years old, started playing live poker 3 years ago and is now a professional player. He dedicates his time to this sport and he prefers to play online for convenience and because it takes him less time. He does not like playing live because usually the action is slower, but he likes coming to live events for fun and to meet the other players. His favourite game is NLHE and he usually plays cash games. This is the third Estrellas tournament that Manuel plays and he already reached the final once, last year in Ibiza.
Seat 7: Alvaro Ballesteros (Madrid, Spain), 35yrs, 700000 chips
Alvaro alias Varico is a very experienced player and has been playing for so long that he can’t even remember the exact date. He was, once, part of the PokerStars Team Online and he only has one goal here in Madrid; to win. Alvaro has been a finalist in many live events in the last few years but has also achieved many good online results.
Seat 8: Luis Rufas Acin (Huesca, Spain), 31yrs, 1087000 chips
Luis alias "Repicas” is a poker professional and has been playing poker since 2004. Luis is a regular of the Estrellas Poker Tour and is a respected player. His main achievement was last year when he finished 10th at EPT 7 Barcelona € 5,000 Main Event - No Limit Hold'em. Luis enjoyed the feeling of getting to the final table and people's support. With the winnings, he gains from this tournament he is planning a nice trip.
| ESPT3 Leaderboard | ||
|---|---|---|
| Rank | Name | Total Points |
| 1 | Raul Molano Gil | 108.65 |
| 2 | Jaume Niell Alomar | 99.45 |
| 3 | Jose Luis Rujas Gil | 94.35 |
| 4 | Daniel Rauta | 93.15 |
| 5 | Ana Laura Marquez Esteban | 92.6 |
| 6 | Jose Luis Perlines Auso | 84.1 |
| 7 | Javier Contreras Crespo | 84 |
| 8 | Juan Miguel Tome Perez | 83.55 |
| 8 | David Kolmberger | 83.55 |
| 10 | Joaquin Augusto Serrano Cano | 81.45 |
| 11 | Juan Bautista Escrig Llinares | 80 |
| 12 | Miguel Angel Rodriguez Bermudez | 79.45 |
| 13 | Ruben Velasco Merino | 78.9 |
| 14 | Luis Rodriguez Cruz | 74.25 |
| 15 | Luis Rufas Acin | 73.55 |
| 16 | Alvaro Ballesteros | 72.7 |
| 17 | Sergio Pardo Ramirez | 71.15 |
| 18 | Juan Perez Benito | 69.6 |
| 19 | Ruben Gonzalez Porcel | 69.45 |
| 20 | Josu Muro Motrico | 67.5 |







