ESPT Malaga, March 31st – April 3rd 2011, Event Coverage
On this page you will find archived Chip Counts, Seat Draws, Gallery Photos and Payout from the event.
Player Lists
Player Lists
Gallery
Payout
Payout
| Pos. | Player | Nationality | Status | Prize |
|---|---|---|---|---|
| 1 | Antonio Dieguez Rodriguez | Spain | PokerStars qualifier | €81,500 |
| 2 | Michael Carter | Canada | PokerStars qualifier | €51,900 |
| 3 | Natanael Fernandez Crespo | Spain | PokerStars player | €28,830 |
| 4 | Andreas Schillinger | Spain | PokerStars qualifier | €22,600 |
| 5 | Daniel Gomez Anadon | Spain | PokerStars qualifier | €18,020 |
| 6 | Wojtek Barzantny | Germany | PokerStars qualifier | €14,740 |
| 7 | Sergio Romero Inarejos | Spain | €11,470 | |
| 8 | Tero Jokela | Finland | €9,010 | |
| 9 | Priit Brikker | Estonia | PokerStars qualifier | €6,550 |
| 10 | Tomas Pleticha | Czech Republic | PokerStars qualifier | €4,425 |
| 11 | Fernando Peña | Spain | €4,425 | |
| 12 | Tomás García | €4,425 | ||
| 13 | Miguel Jesus Moreno Vico | €3,600 | ||
| 14 | Javier Etayo | Spain | PokerStars player | €3,600 |
| 15 | Gonzalo Lisardo Jimenez | Spain | €3,600 | |
| 16 | Juan Miguel De La Torre Bustamente | Spain | €3,110 | |
| 17 | Varga Attila | Hungary | PokerStars qualifier | €3,110 |
| 18 | Jari Ikonen | Finland | €3,110 | |
| 19 | Jose Luis Calero Sanchez | Spain | €2,620 | |
| 20 | Miguel Angel Martin Garcia | Spain | €2,620 | |
| 21 | Philipp Schimmerl | Austria | €2,620 | |
| 22 | Álvaro Santamaría | Spain | PokerStars player | €2,300 |
| 23 | Istvan Busku | Hungría | PokerStars qualifier | €2,300 |
| 24 | Neil Robert Sweeting | United Kingdom | €2,300 | |
| 25 | César Ordóñez | Spain | €2,000 | |
| 26 | Victor Mendicuti | Spain | €2,000 | |
| 27 | Victor M. Hinojosa | Spain | PokerStars qualifier | €2,000 |
| 28 | Gordon Josef Cross | United Kingdom | €1,800 | |
| 29 | Fabian Deimann | Germany | PokerStars qualifier | €1,800 |
| 30 | Paul Schimmerl | Austria | €1,800 | |
| 31 | Martin Clemmensen | Denmark | PokerStars qualifier | €1,800 |
| 32 | Juan Navarrete | Spain | PokerStars qualifier | €1,800 |
| 33 | María Maceiras | Spain | €1,635 | |
| 34 | Fernando Villapol | Spain | PokerStars qualifier | €1,635 |
| 35 | Jeremy Yann Florent Touboulic | France | €1,635 | |
| 36 | Jose A. Plaza | Spain | €1,635 | |
| 37 | Isabel María Teixeira | Spain | €1,475 | |
| 38 | Gerard Olivier | France | €1,475 | |
| 39 | Javier Contreras | Spain | PokerStars qualifier | €1,475 |
| 40 | Pablo Navarro | Spain | PokerStars player | €1,475 |
| 41 | Álvaro Marino Nadal | Spain | Winner Estrellas Season 1 | €1,475 |
| 42 | Jordi Martínez | Spain | €1,475 | |
| 43 | Alfonso Ramos | Spain | PokerStars qualifier | €1,475 |
| 44 | Mike Daleiden | Luxembourg | €1,475 | |
| 45 | Manuel Sadornil | Spain | PokerStars qualifier | €1,475 |
Final Table
Final Table
Daniel Gomez Anadon, 27, Spain, PokerStars qualifier – 1,589,000 chips
Daniel comes from Zaragoza and is a professional poker player. He started playing 6 years ago online. Now he plays approximately 5 hours/day. He usually plays Texas Hold'em online cash games. He was a chess champion of his region.
Natanael Fernandez, 23, Spain, PokerStars player – 1,390,000 chips
This young professional poker player, coming from Galicia, has been playing poker full-time for the last three years. Before playing professionally, Natanael was a student. He usually plays online and this is his first live tournament. Natanael prefers playing NL cash games, $400-$600.
Michael Carter, 25, Canada, PokerStars qualifier – 565,000 chips
This Canadian player has stopped working as an engineer, to play poker professionally. He started playing poker with his friends, later on in casinos, and finally he discovered online poker. He prefers playing online, because he can play more hands, but from times to time he likes playing live. This is his 2nd live tournament. He played the first one in Vegas and he won it. Michael plays limit Hold'em and 2-7 Triple Draw and he loves playing the Sunday Million at PokerStars.
Wojtek Barzantny, 23, Germany, PokerStars qualifier – 536,000 chips
Wojtek lives in Kaiserslautern, South of Germany, but is originally from Poland, he is currently a Social Science student. He plays poker part time and started playing poker 5 years ago. He loves travelling to play live tournament, in fact he won his package online through PokerStars with FPPs, although he states that he gets more benefits playing online. He prefers playing Hold'em MTT. Before he started playing poker he was a pool billiard player, he says “pool and poker are two very competitive games, which is why I like them so much”.
Antonio Dieguez, 33, Spain, PokerStars qualifier – 488,000 chips
This 33-year-old agent from Mataro qualified online at PokerStars but he says that he would have bought in directly if he hadn’t. Antonio has been playing online poker for the last 4 years and won an $11 rebuy tournament at PokerStars. His dream is to win the Sunday Warm-Up. This is his 3rd live tournament. He already played at the PokerStars Eureka Poker Tour where he finished in 2nd place.
Tero Jokela, 24, Finland – 429,000 chips
This Economics student, from Finland, has been playing poker for 6 years. For Tero, poker is his main hobby and a way to obtain winnings. He prefers playing online, since it is more comfortable, and this is his 4th live tournament. He says that playing live is funnier. He came to Malaga with some friends and qualified through the Casino Torrequebrada satellite. He plays chinese poker.
Sergio Romero, 24, Spain – 367,000 chips
This teacher, from Villanueva de la Fuente, in Ciudad Real, has been playing online poker for 2 years. For him poker is just a hobby, but he is doing really well. This first live experience is being very positive for him and he wants to repeat. Sergio bought in directly and he does not regret it.
Andreas Schillinger, 47, Spain, PokerStars qualifier – 222,000 chips
This German Economist, living in Marbella, has been playing poker for the last 2 years. He usually plays NLHE tournaments and prefers playing online, since it is more comfortable. Nevertheless, this is his 2nd live tournament. Andreas is married and has two children.
ESPT 4 Leaderboard
| Rank | Name | Total Points |
|---|---|---|
| 1 | Jose Alvarez Alvarez | 128.5 |
| 2 | Marciano Rodriguez Cortes | 89.75 |
| 3 | Daniel Boender | 87.5 |
| 4 | Adrian Mateos Diaz | 83.55 |
| 5 | Michael Bartov | 81.6 |
| 6 | Adrian Soriano Aleman | 80.4 |
| 7 | Anton Soñora Mendez | 80 |
| 8 | Jose Javier Patiño Gonzalez | 78.9 |
| 9 | Renato Antonio Da Silva Almeida | 75.8 |
| 10 | Matthias Tikerpe | 75 |








